<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Arizona Fishing</title>
	<atom:link href="http://az.bestfishingplaces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://az.bestfishingplaces.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 00:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fishing at Upper Lake Mary southeast of Flagstaff</title>
		<link>http://az.bestfishingplaces.com/2011/07/lakes/fishing-at-upper-lake-mary-southeast-of-flagstaff/</link>
		<comments>http://az.bestfishingplaces.com/2011/07/lakes/fishing-at-upper-lake-mary-southeast-of-flagstaff/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:07:00 +0000</pubDate>
		<dc:creator>mcsworld1</dc:creator>
				<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Lake Mary]]></category>
		<category><![CDATA[Northern Pike]]></category>

		<guid isPermaLink="false">http://az.bestfishingplaces.com/?p=274</guid>
		<description><![CDATA[Fishing at Upper Lake Mary the other day was fun. Northern Pike kept the day interesting from the shore. Lower Lake Mary was a Meadow so no fishing there.

Upper Lake Mary was down about 10 feet from the normal level. Standing on slippery rock within mud was not the most pleasing on the feet, but the fishing was good so that helped. We brought in 4 nice Northern Pikes in about 3 hours of fishing.
We caught some scattered Sunfish and a small Crappie, but Pike was the main action. From shore using some lures with feathers and gold/red combinations, things where good. I would recommend this lake for some fun fishing and scenery. Nice Lake, nobody else fishing while we where there and good size fish. Of course we let these beautiful fish go so they can be bigger the next time. Four 21+ inch Pike in 3 hours was ...]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2011/07/lakes/fishing-at-upper-lake-mary-southeast-of-flagstaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Trout Stocking schedule for 2011</title>
		<link>http://az.bestfishingplaces.com/2011/03/fishing-information/arizona-trout-stocking-schedule-for-2011/</link>
		<comments>http://az.bestfishingplaces.com/2011/03/fishing-information/arizona-trout-stocking-schedule-for-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:57:19 +0000</pubDate>
		<dc:creator>azfadmin</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Arizona Fishing]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=250</guid>
		<description><![CDATA[&#160;



Arizona Stocking Schedule 













Stocking information on waters throughout the state is available below. This schedule is tentative and subject to change due to changing water levels and conditions. Consult the Weekly Fishing Report before you go.
NOTE: The dates listed below represent the Monday of the week the stocking will occur.
   Stockings can take place any day throughout that week.






2010 &#8211; 2011 Winter Trout Stocking Schedule
[PDF, 14kb]
Updated Sept. 20, 2010

&#160;

Urban Lakes Stocking Schedule
Stockings will occur randomly Monday through Saturday during the week indicated. The fish species stocked is in parentheses. This schedule will only change if fish delivery problems occur or conditions at an individual lake are unsuitable for stocking. Due to extreme heat conditions every summer, there are no fish stockings to Urban lakes and ponds between July 4 and Sept. 15.
As a reminder, the following waters are managed under the Urban Pond concept Rio Vista, Papago, Steele Indian School ...]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2011/03/fishing-information/arizona-trout-stocking-schedule-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest Lake Powell and Lees Ferry fishing news</title>
		<link>http://az.bestfishingplaces.com/2010/10/fishing-guides/the-latest-lake-powell-and-lees-ferry-fishing-news/</link>
		<comments>http://az.bestfishingplaces.com/2010/10/fishing-guides/the-latest-lake-powell-and-lees-ferry-fishing-news/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:13:20 +0000</pubDate>
		<dc:creator>azfadmin</dc:creator>
				<category><![CDATA[Fishing Guides]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Arizona Fishing]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=220</guid>
		<description><![CDATA[Here&#39;s the latest Lake Powell and Lees Ferry fishing news:
Fish with Lake Powell Outfitters
	
Summer is here and that means chasing boiling stripers! Boils start off as &#34;slurps&#34; in mid-June and soon transition to full splashy boils of just a few fish to perhaps a couple thousand in a huge school. Topwater lures are the flavor of the day but spoons, crankbaits, swimbaits and jigs all work. this if the most exciting fishing in freshwater, bar none. The full boils will start around the 4th of July or so. All of July and August will be great for morning and evening boils and the action will continue into the Fall. The bass fishing continues to be good. Topwater fishing in the early AM and late PM has been good and jigs, Yamamoto Senkos and dropshot have been productive. The occasional walleye are showing up while fishing for smallmouth as well.
Lees Ferry ...]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/10/fishing-guides/the-latest-lake-powell-and-lees-ferry-fishing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Pleasant offers a variety of activities</title>
		<link>http://az.bestfishingplaces.com/2010/10/boating/lake-pleasant-offers-a-variety-of-activities/</link>
		<comments>http://az.bestfishingplaces.com/2010/10/boating/lake-pleasant-offers-a-variety-of-activities/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:02:24 +0000</pubDate>
		<dc:creator>azfadmin</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Arizona Fishing]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=218</guid>
		<description><![CDATA[Fishing
Lake Pleasant Fishing
	Individual or club fishing is available at Lake Pleasant by boat or shoreline. Various clubs and organizations schedule amateur to pro-national events&#160;
Boating
Lake Pleasant Boating
	Lake Pleasant offers two boat ramps for boat launching. The largest boat ramp at Lake Pleasant offers 10 lanes for boat launching.
Camping
Lake Pleasant Campgrounds
	Lake Pleasant Regional Park offers 148 sites for RV and tent camping. Desert Tortoise Campground has 76 campsites, 25 developed sites.
Hiking
Lake Pleasant Trails
	Pipeline Canyon Trail has two trailheads. You can access the South trailhead by taking North Park Road to Peninsula Day Use Area.
]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/10/boating/lake-pleasant-offers-a-variety-of-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mormon Lake should be filled up this year</title>
		<link>http://az.bestfishingplaces.com/2010/05/lakes/mormon-lake-should-be-filled-up-this-year/</link>
		<comments>http://az.bestfishingplaces.com/2010/05/lakes/mormon-lake-should-be-filled-up-this-year/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:08:15 +0000</pubDate>
		<dc:creator>azfadmin</dc:creator>
				<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Mormon Lake]]></category>
		<category><![CDATA[Trout]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=216</guid>
		<description><![CDATA[Mormon settlers arrived on the shores of this lake in 1878 and started a dairy farm. Although Mormon is the largest natural lake in Arizona, the average depth is only 10 feet. The water level fluctuates; when it&#39;s low the lake is not much more than a marsh. Occasionally it dries up completely! Still, at times, anglers reel in sizable bullhead catfish and northern pike. Boats must be hand-carried to the water.
To read more jump to our Mormon Lake page
]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/05/lakes/mormon-lake-should-be-filled-up-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout Arizona Fly fishing for supplies, instruction and guide services</title>
		<link>http://az.bestfishingplaces.com/2010/04/fishing-gear/checkout-arizona-flyfishing-for-guide-services-and-fly-fishing-supplies/</link>
		<comments>http://az.bestfishingplaces.com/2010/04/fishing-gear/checkout-arizona-flyfishing-for-guide-services-and-fly-fishing-supplies/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:06:39 +0000</pubDate>
		<dc:creator>azfadmin</dc:creator>
				<category><![CDATA[Fishing Gear]]></category>
		<category><![CDATA[Fishing Guides]]></category>
		<category><![CDATA[Arizona Fishing]]></category>
		<category><![CDATA[Fishing Supplies]]></category>
		<category><![CDATA[Fly Fishing]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=202</guid>
		<description><![CDATA[We are happy to offer guiding throughout much of Arizona.&#160; Our guides are licensed through the State of Arizona and through Blue Mule Outfitters are insured and hold special use permits for the Tonto National Forest, Lake Pleasant Regional Park and the White Mountain Apache Reservation.&#160; Our guides have spent thousands of days on the water and are here to help you catch fish, but most importantly make sure your time on the water is enjoyable.&#160;&#160; Arizona Fly Fishing is an authorized booking agent and advertiser for Blue Mule Outfitters and several members of the AZFF team are also independent guides working through Blue Mule Outfitters. Feel free to contact us or Blue Mule Outfitters  directly to book a trip. For more information check out their website for guides, supplies and fun days of fishing.
]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/04/fishing-gear/checkout-arizona-flyfishing-for-guide-services-and-fly-fishing-supplies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marble Canyon Outfitters</title>
		<link>http://az.bestfishingplaces.com/2010/02/fishing-guides/marble-canyon-outfitters/</link>
		<comments>http://az.bestfishingplaces.com/2010/02/fishing-guides/marble-canyon-outfitters/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:18:47 +0000</pubDate>
		<dc:creator>azfadmin</dc:creator>
				<category><![CDATA[Fishing Guides]]></category>
		<category><![CDATA[Arizona Fishing]]></category>
		<category><![CDATA[Fly Fishing]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=193</guid>
		<description><![CDATA[Fishing Guide for the Colorado River at Lees Ferry.
Your passion is flyfishing and you have traveled to northern Arizona and one of the West&#39;s greatest flyfishing destinations &#8211; Lees Ferry on the Colorado River. 
Here at the head of Grand Canyon, a tailwater fishery of unparalleled quality and beauty has been created below Glen Canyon Dam. 
Marble Canyon Outfitters at Lees Ferry specializes in helping you make the most of your flyfishing experience at this wonderful destination.
Lees Ferry is located on Hwy 89A approximately five hours from both Phoenix and Las Vegas.
Visit their NEW wesite for more information
]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/02/fishing-guides/marble-canyon-outfitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Fly Fishing</title>
		<link>http://az.bestfishingplaces.com/2010/02/fishing-gear/arizona-fly-fishing/</link>
		<comments>http://az.bestfishingplaces.com/2010/02/fishing-gear/arizona-fly-fishing/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:07:58 +0000</pubDate>
		<dc:creator>mcsworld1</dc:creator>
				<category><![CDATA[Fishing Gear]]></category>
		<category><![CDATA[Fishing Guides]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Arizona Fishing]]></category>
		<category><![CDATA[Fishing Supplies]]></category>
		<category><![CDATA[Fly Fishing]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=188</guid>
		<description><![CDATA[Hosted Fly fishing trips, tons of fly fishing supplies. You can also get a full Introduction to Fly Fishing at X-Diamond Ranch. Arizona Flyfishing is located on the SW corner of Mill and Baseline in Tempe. From 1/2 mile south of US 60 and two miles east of I-10, we have been offering quality products and services since 1981. 31 W Baseline Rd Tempe AZ 85283 Phone: 480.730.6808
]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/02/fishing-gear/arizona-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartlett Lake</title>
		<link>http://az.bestfishingplaces.com/2010/01/fishing-information/bartlett-lake/</link>
		<comments>http://az.bestfishingplaces.com/2010/01/fishing-information/bartlett-lake/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:30:05 +0000</pubDate>
		<dc:creator>mcsworld1</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[AZ]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=29</guid>
		<description><![CDATA[Bartlett Lake&#39;s surface area of 2,815 acres &#8211; more than Canyon Lake and Saguaro Lake, combined. Fed by the pristine waters of the Verde River, Indians of this valley spoke descriptively in their legends of the river&#39;s &#34;sweet waters&#34;.
Bartlett Lake is located only 48 miles from downtown Phoenix and 17 miles northeast of Carefree. The newly engineered, fully paved, scenic Bartlett Lake Road combined with the expanding Phoenix freeway system offers easy access from the entire Valley of the Sun. Tonto National Forest campground improvements, handicap accessibility, and safety features provide for safe, enjoyable recreation including hiking, boating, water skiing and fishing.
Come to Bartlett Lake for a great vacation or weekend full of fun and relaxation! Boating, water skiing and jet skiing are popular at Bartlett Lake. It offers the best of both worlds: gently sloping beaches on the west side and mountains that break the wind on the east.
Visit ...]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/01/fishing-information/bartlett-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State fishing records</title>
		<link>http://az.bestfishingplaces.com/2010/01/fishing-information/arizona-state-fishing-records/</link>
		<comments>http://az.bestfishingplaces.com/2010/01/fishing-information/arizona-state-fishing-records/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:17:09 +0000</pubDate>
		<dc:creator>mcsworld1</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[State Information]]></category>
		<category><![CDATA[AZ Fish and Game]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://bestarizonafishing.com/?p=176</guid>
		<description><![CDATA[Check out what big fish have been pulled from the lakes and rivers of Arizona. There are 27 different species to fish for.
Here are the BASS records to start you off.
	&#160;

&#160;



Inland Waters &#8212; Hook and Line 
				As reported to and verified by the Arizona Game and Fish Department






Species Name 
Size, Location, Angler, and Date










Bass, Largemouth
16 lb. 7.68 oz 28.0 in., Canyon Lake
								Randall E. White, Mesa 4/22/97










Bass, Rock
0 lb. 12.96 oz. 10.25 in., Upper Verde River 
								Eric Woolsey, Cottonwood 4/6/06










Bass, Smallmouth
7 lb. 0.96 oz. 22.75 in., Roosevelt Lake
								Dennis K. Barnhill, Mesa 3/18/88 










Bass, Striped
28 lb. 9.28 oz. 45.7 in., Lake Pleasant 
								John R. Davis, Peoria 12/7/09 










Bass, White
4 lb. 11.7 oz. 19.5 in., Upper Lake Pleasant
								David Amburgey, Peoria 4/72










Bass, Yellow
1 lb. 15.8 oz. 11.25 in., Upper Lake Mary
								Glenn D. Davis III, Flagstaff 5/19/95 







&#160;

]]></description>
		<wfw:commentRss>http://az.bestfishingplaces.com/2010/01/fishing-information/arizona-state-fishing-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

